Девин Букер (Devin Booker)
- Позиция Атакующий защитник
- Дата рождения 1996 / 10 / 30
- Рост 196 см
- Вес 94 кг
- Гражданство США
NBA
Сезон | игры | мин | с игры | 3-х | 1-х | +\- | нап | под | ап | пт | пх | бш | ф | очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 20 | 36:51 | 44.5% | 34.8% | 89.6% | -1.2 | 1.2 | 3.8 | 6.6 | 2.2 | 1.1 | 0.5 | 2.3 | 25 |
Плейофф NBA 2024 | 4 | 41:45 | 49.2% | 35% | 95.1% | -11.3 | 0.3 | 3.3 | 6 | 2.8 | 1.8 | 0.3 | 4.5 | 27.5 |
2023/24 | 68 | 35:56 | 49.2% | 36.4% | 88.6% | 4.7 | 0.8 | 4.5 | 6.9 | 2.6 | 0.9 | 0.4 | 3 | 27.1 |
Плейофф NBA 2023 | 11 | 41:43 | 58.5% | 50.8% | 86.6% | -3.4 | 1.1 | 4.9 | 7.2 | 2.9 | 1.7 | 0.8 | 3.4 | 33.7 |
2022/23 | 53 | 34:37 | 49.4% | 35.1% | 85.5% | 4.6 | 0.9 | 4.5 | 5.5 | 2.7 | 0.9 | 0.3 | 3 | 27.8 |
Плейофф NBA 2022 | 10 | 36:36 | 45.1% | 43.1% | 88.7% | -2.2 | 1 | 4.8 | 4.4 | 3.2 | 0.5 | 0.4 | 2.5 | 23.3 |
2021/22 | 68 | 34:27 | 46.6% | 38.3% | 86.8% | 6.9 | 0.7 | 5 | 4.8 | 2.4 | 1.1 | 0.4 | 2.6 | 26.8 |
Плейофф NBA 2021 | 22 | 40:19 | 44.7% | 32.1% | 90.5% | 5.1 | 0.7 | 5.6 | 4.5 | 3.6 | 0.8 | 0.2 | 3.5 | 27.3 |
2020/21 | 67 | 33:53 | 48.4% | 34% | 86.7% | 4.9 | 0.5 | 4.2 | 4.3 | 3.1 | 0.8 | 0.2 | 2.7 | 25.6 |
2019/20 | 70 | 35:48 | 48.8% | 35.4% | 91.9% | 1.9 | 0.4 | 4.2 | 6.5 | 3.8 | 0.7 | 0.3 | 3 | 26.6 |
2018/19 | 64 | 35:00 | 46.7% | 32.7% | 86.6% | -5.1 | 0.6 | 4.1 | 6.8 | 4.1 | 0.9 | 0.2 | 3.1 | 26.5 |
2017/18 | 54 | 34:31 | 43.2% | 38.3% | 87.8% | -6.1 | 0.5 | 4.5 | 4.7 | 3.6 | 0.9 | 0.3 | 3.1 | 24.9 |
2016/17 | 78 | 35:02 | 42.3% | 36.3% | 83.2% | -3 | 0.6 | 3.2 | 3.4 | 3.1 | 0.9 | 0.3 | 3.1 | 22.1 |
2015/16 | 76 | 27:43 | 42.3% | 34.3% | 84% | -4.8 | 0.4 | 2.5 | 2.6 | 2.1 | 0.6 | 0.3 | 3 | 13.8 |
Олимпийские игры
Сезон | игры | мин | с игры | 3-х | 1-х | +\- | нап | под | ап | пт | пх | бш | ф | очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Олимпийские игры 2020 | 6 | 18:41 | 44.2% | 35.7% | 92.9% | 0 | 0 | 3.3 | 1.7 | 1 | 1.5 | 0.3 | 2.3 | 9.3 |
Текущий сезон
0